Chiller
Ikigereranyo cya tekiniki
Icyitegererezo / Ikintu | AW-20 (D) | |
ubushobozi bwo gukonjesha izina | kcal / h | 55384 |
kw | 64.4 | |
imbaraga zo kwinjiza | kw | 21.89 |
amashanyarazi | 3PH ~ 380V60HZ | |
firigo | Ubwoko | R22 |
ubwoko bwo kugenzura | kwaguka kwinshi | |
compressor | Ubwoko | umuzingo wa hermetic |
imbaraga (kw) | 7.15 * 2 | |
condenser | Ubwoko | Igikonoshwa |
gukonjesha amazi (m3/ h) | 15.8 | |
umuyoboro winjira no gusohoka umuyoboro wa diameter (santimetero) | 2-1 / 2 | |
moteri | Ubwoko | tank hamwe na coil |
amazi akonje (m3/ h) | 11.76 | |
umuyoboro winjira no gusohoka umuyoboro wa diameter (santimetero) | 2-1 / 2 | |
pompe | imbaraga (kw) | 3 |
kuzamura (m) | 25 | |
kurinda umutekano | compressor hejuru yubushyuhe, hejuru yubu, hejuru kandi ntoya, icyiciro gikurikiranye, icyiciro-kibuze | |
uburemere | kg | 900 |
ibipimo | mm | 1700 * 810 * 1620 |
Icyitonderwa:
1.Ubushobozi bwo gukonjesha izina bukurikije:
Ubushuhe bukonje bwamazi: 12 ℃
Ubushuhe bukonje bwamazi: 7 ℃
Ubushyuhe bwo gukonjesha amazi: 25 ℃
Ubushuhe bwo gukonjesha amazi: 30 ℃
2. Urwego rw'akazi:
Ubushyuhe bwamazi akonje ni kuva 5 ℃ kugeza 35 ℃;
Itandukaniro ryubushyuhe hagati yimbere nisohoka ryakonje ni kuva kuri 3 ℃ kugeza 8 ℃.
Ubushyuhe bwamazi akonje ni kuva 18 ℃ kugeza 35 ℃;
Itandukaniro ry'ubushyuhe hagati y'amazi akonje n'amazi asohoka ni kuva kuri 3.5 ℃ kugeza 10 ℃.
Dufite uburenganzira bwo guhindura ibipimo byavuzwe haruguru cyangwa ibipimo tutabimenyeshejwe.